Click here to skip to main content.
scenic picture from Washington state
SUBJECTSFINANCE › 2008 Population, Property Tax and Sales Information Sorted Alphabetically
City Population and Property Tax Information for 2008

2008 City Population, Property and Sales Tax Information Sorted Alphabetically

Note: The 2008 City Population and Property Tax Data ( 50k) is also available for download.

It is an Excel file. 2008 sales tax data will be available in January 2009.

City Population Valuation ($) Regular Levy Rate ($) Regular Levy Due in 2008 ($) Bond/Special Levies Due in 2008 ($) Total Taxes Due in 2008 ($)
Aberdeen 16,460 $ 824,413,464 $ 2.8685 $ 2,364,830 $ 436,214 $ 2,801,044
Airway Heights 5,240 240,966,294 2.3258 560,447 139,999 700,446
Albion 625 16,648,641 2.7616 45,977 0 45,977
Algona 2,740 408,708,568 1.4703 600,931 0 600,931
Almira 285 9,276,841 3.2788 30,417 0 30,417
Anacortes 16,640 2,990,636,675 1.3276 3,970,369 480,874 4,451,243
Arlington 17,050 2,239,293,774 0.9737 2,180,378 0 2,180,378
Asotin 1,210 59583142 2.37829 141706 0 141,706
Auburn 67,005 6,526,967,110 1.4839 9,685,018 0 9,685,018
Bainbridge Island 23,180 6,611,530,449 0.9397 6,213,042 559,961 6,773,003
Battle Ground 16,710 1,485,047,771 1.4298 2,123,381 0 2,123,381
Beaux Arts 310 115,357,391 1.1772 135,799 0 135,799
Bellevue 119,200 31,398,247,235 0.9206 28,903,905 0 28,903,905
Bellingham 75,750 7,070,686,278 1.9342 17,741,060 363,369 18,104,429
Benton City 2,855 98,896,657 1.2937 127,945 0 123,172
Bingen 680 69,129,072 2.5797 178,332 0 178,332
Black Diamond 4,155 575,006,069 1.6506 949,098 0 949,098
Blaine 4,665 894,973,781 1.0273 919,442 124,624 1,044,066
Bonney Lake 16,220 2,301,868,766 1.0117 2,328,747 354,802 2,683,549
Bothell 32,860 6,490,659,212 1.2351 8,016,488 780,005 8,796,493
Bremerton 36,860 3,114,776,428 1.9032 5,928,119 902,941 6,831,060
Brewster 2,195 96,475,407 2.7784 268,051 0 268,051
Bridgeport 2,070 38,285,525 2.3163 88,679 0 88,679
Brier 6,485 937,995,954 0.9703 910,139 30,800 940,939
Buckley 4,560 427,221,028 1.5968 682,191 0 682,191
Bucoda 660 31,344,457 1.7458 54,723 0 54,723
Burien 31,540 3,811,575,786 1.3913 5,303,105 0 5,303,105
Burlington 8,460 1,349,500,397 1.6750 2,260,413 0 2,260,413
Camas 16,700 3,240,409,832 2.9179 9,455,127 745,752 10,200,879
Carbonado 655 45,844,652 0.9813 44,989 0 44,989
Carnation 1,905 201,669,633 1.1508 232,075 0 232,075
Cashmere 2,990 164,383,533 2.8805 473,507 53,478 526,985
Castle Rock 2,145 99,531,140 2.8257 281,249 42,076 323,325
Cathlamet 570 43,114,580 1.4791 63,772 0 63,772
Centralia 15,540 1,025,481,485 2.0706 2,123,328 0 2,123,328
Chehalis 7,215 597,253,751 1.8818 1,123,931 0 1,123,931
Chelan 3,995 451,311,570 1.1708 528,400 0 528,400
Cheney 10,180 420,027,409 2.3210 974,895 0 974,895
Chewelah 2,420 174,657,777 1.9501 340,605 0 340,605
Clarkston 7,260 313677935 2.49304 782011 0 782,011
Cle Elum 1,865 195,761,658 2.1097 413,000 0 413,000
Clyde Hill 2,805 1,577,840,890 0.5176 816,640 0 816,640
Colfax 2,905 129,983,629 2.7217 353,776 0 353,776
College Place 8,935 393,402,404 2.6172 1,029,607 203,120 1,232,727
Colton 420 22,841,361 2.2471 51,327 35,498 86,825
Colville 5,040 282,626,686 3.2882 929,325 0 929,325
Conconully 200 15,366,586 1.9423 29,847 0 29,847
Concrete 845 76,568,224 2.5467 194,996 0 194,996
Connell 3,255 119,123,538 2.6140 311,394 0 311,394
Cosmopolis 1,650 101,898,223 3.2585 332,035 112,829 444,864
Coulee City 600 24,870,693 2.8204 70,145 17,500 87,645
Coulee Dam 1,025 43,130,653 2.4668 106,395 0 106,395
Coupeville 1,915 271,719,100 1.1489 312,186 0 312,186
Covington 17,360 1,880,098,787 1.0481 1,970,599 0 1,970,599
Creston 250 6,258,300 3.0023 18,789 9,038 27,827
Cusick 205 9,186,507 2.3632 21,710 0 21,710
Darrington 1,500 150,003,555 1.5308 229,624 0 229,624
Davenport 1,745 69,201,897 3.1795 220,025 0 220,025
Dayton 2,730 116,248,600 2.7193 316,110 0 316,110
Deer Park 3,345 238,466,049 0.7969 190,028 0 190,028
Des Moines 29,180 2,908,318,026 1.5007 4,364,367 0 4,364,367
Dupont 7,390 1,212,061,693 0.9797 1,187,503 34,808 1,222,311
Duvall 5,925 821,337,091 1.4508 1,191,556 0 1,191,556
East Wenatchee 11,570 832,943,656 1.7239 1,435,872 0 1,435,872
Eatonville 2,375 222,700,004 1.6848 375,196 0 375,196
Edgewood 9,595 1,345,639,653 0.9632 1,296,047 0 1,296,047
Edmonds 40,760 7,615,549,203 1.1894 9,057,961 817,373 9,875,334
Electric City 980 34,091,371 2.6603 90,693 0 90,693
Ellensburg 17,330 1,194,400,244 1.9121 2,283,753 127,750 2,411,503
Elma 3,125 163,477,894 3.0843 504,215 60,870 565,085
Elmer City 240 6,627,879 2.5871 17,147 0 17,147
Endicott 329 10,018,706 3.1586 31,645 20,504 52,149
Entiat 1,160 66,695,586 1.8927 126,233 0 126,233
Enumclaw 11,470 1,057,723,190 1.9578 2,070,854 120,009 2,190,863
Ephrata 7,065 331,461,116 2.9451 976,189 0 976,189
Everett 102,300 13,421,441,112 2.2802 30,603,607 587,966 31,191,573
Everson 2,170 148,848,127 1.9900 296,202 0 296,202
Fairfield 603 31,868,493 2.4938 79,475 0 79,475
Farmington 140 5,358,427 2.6676 14,294 0 14,294
Federal Way 88,040 8,959,544,175 1.0380 9,299,962 0 9,299,962
Ferndale 10,800 1,015,563,816 1.7998 1,827,771 0 1,827,771
Fife 7,525 2,007,019,822 1.1087 2,225,261 0 2,225,261
Fircrest 6,315 752,019,713 1.8289 1,375,375 0 1,375,375
Forks 3,205 118,376,632 2.4836 293,994 0 293,994
Friday Harbor 2,240 536,305,341 0.7374 395,471 0 395,471
Garfield 630 18,362,289 2.9286 53,776 49,999 103,775
George 545 11,721,422 2.0307 23,803 0 23,803
Gig Harbor 6,910 1,706,193,620 0.9372 1,598,969 250,000 1,848,969
Gold Bar 2,210 170,391,396 1.1421 194,610 0 194,610
Goldendale 3,725 300,751,989 3.1399 944,339 0 944,339
Grand Coulee 935 34,210,346 2.6829 91,781 0 91,781
Grandview 9,335 410,070,887 3.1200 1,279,409 85,000 1,364,409
Granger 3,050 75,519,993 2.3150 174,831 0 174,831
Granite Falls 3,290 304,649,889 1.2871 392,127 0 392,127
Hamilton 325 15,212,087 2.1810 33,178 0 33,178
Harrah 630 17,863,188 2.4695 44,112 0 44,112
Harrington 420 14,673,428 3.2660 47,924 0 47,924
Hartline 145 4,162,772 3.0607 12,741 0 12,741
Hatton 105 2071525 3.03955 6296 0 6296
Hoquiam 8,795 381,714,727 3.6000 1,374,173 183,240 1,557,413
Hunts Point 475 764,889,472 0.3274 250,442 0 250,442
Ilwaco 1,070 113,459,415 1.5864 179,992 0 179,992
Index 160 17,317,981 1.1816 20,463 0 20,463
Ione 425 13,339,281 2.4708 32,958 0 32,958
Issaquah 26,320 5,872,711,049 1.0603 6,226,544 1,388,999 7,615,543
Kahlotus 215 3,630,386 3.0434 11,049 0 11,049
Kalama 2,475 175,360,151 1.6541 290,054 0 290,054
Kelso 11,900 648,929,296 1.8219 1,182,285 0 1,182,285
Kenmore 20,220 2,925,150,583 1.3254 3,876,922 0 3,876,922
Kennewick 65,860 4,090,528,449 2.3425 9,582,055 395,000 9,190,801
Kent 86,980 11,516,918,025 2.3119 26,625,683 599,963 27,225,646
Kettle Falls 1,640 61,818,689 3.3279 205,725 0 205,725
Kirkland 48,410 11,411,209,075 1.1488 13,109,451 1,452,900 14,562,351
Kittitas 1,145 47,487,907 2.6220 124,511 0 124,511
Krupp(Marlin) 60 2,413,204 2.7350 6,600 0 6,600
LaCenter 2,510 299,202,156 1.1726 350,850 0 350,850
Lacey 38,040 4,485,388,734 1.8813 8,438,484 1,176,686 9,615,170
LaConner 885 170,472,610 1.6152 275,347 32,998 308,345
Lacrosse 350 15,293,547 2.0221 30,925 0 30,925
Lake Forest Park 12,810 2,146,258,180 1.2598 2,703,869 0 2,703,869
Lake Stevens 14,560 1,932,453,762 1.2417 2,399,592 0 2,399,592
Lakewood 58,780 5,748,937,233 1.0065 5,785,991 0 5,785,991
Lamont 90 3,487,951 3.0245 10,549 0 10,549
Langley 1,080 262,075,162 1.2980 340,170 0 340,170
Latah 194 7,866,787 1.9866 15,628 0 15,628
Leavenworth 2,295 383,942,194 1.1860 455,352 100,001 555,353
Liberty Lake 6,980 1,036,698,255 1.5813 1,639,340 0 1,639,340
Lind 560 18542488 2.97991 55255 0 55255
Long Beach 1,510 226,930,373 2.0977 476,032 41,857 517,889
Longview 35,880 2,596,241,283 2.8782 7,472,453 0 7,472,453
Lyman 445 32,423,754 0.9928 32,190 0 32,190
Lynden 11,350 1,240,793,538 1.7332 2,150,543 176,761 2,327,304
Lynnwood 35,680 5,207,253,142 1.4583 7,593,567 0 7,593,567
Mabton 2,085 31,696,669 2.9258 92,739 0 92,739
Malden 215 3,989,376 2.7974 11,160 0 11,160
Mansfield 330 10,467,345 2.3106 24,186 0 24,186
Maple Valley 20,480 2,293,390,504 1.1688 2,680,542 0 2,680,542
Marcus 167 4,935,604 3.2887 16,232 0 16,232
Marysville 37,060 4,523,054,199 1.9183 8,676,586 231,458 8,908,044
Mattawa 3,350 42,630,229 2.3135 98,624 0 98,624
McCleary 1,555 85,027,580 2.5863 219,907 0 219,907
Medical Lake 4,810 220,322,019 2.0443 450,409 0 450,409
Medina 2,955 2,678,770,104 0.8180 2,191,267 0 2,191,267
Mercer Island 22,650 8,879,646,232 1.0361 10,095,153 0 10,095,153
Mesa 440 12,409,362 2.7909 34,633 0 34,633
Metaline 170 6,161,126 1.5349 9,457 0 9,457
Metaline Falls 285 8,562,244 2.1770 18,640 0 18,640
Mill Creek 17,770 2,998,120,588 1.6070 4,817,832 0 4,817,832
Millwood 1,665 220,121,690 1.6110 354,616 0 354,616
Milton 6,535 727,354,100 1.5698 1,141,784 0 1,141,784
Monroe 16,550 1,963,989,458 0.9303 1,826,995 89,000 1,915,995
Montesano 3,565 220,067,099 2.8816 634,145 0 634,145
Morton 1,140 75,463,874 2.6635 201,000 0 201,000
Moses Lake 18,310 1,080,369,113 2.9596 3,197,428 0 3,197,428
Mossyrock 485 18,474,627 2.4488 45,241 0 45,241
Mount Vernon 30,150 2,749,420,127 2.2293 6,129,282 510,988 6,640,270
Mountlake Terrace 20,930 2,342,855,639 1.2703 2,976,058 165,200 3,141,258
Moxee 2,415 200,974,828 1.4475 290,903 0 290,903
Mukilteo 20,050 4,044,382,739 1.0722 4,336,486 0 4,336,486
Naches 756 42,285,465 2.5601 108,253 0 108,253
Napavine 1,610 91,370,810 2.3139 211,422 0 211,422
Nespelem 205 2,958,037 3.3750 9,984 0 9,984
Newcastle 9,720 2,047,270,696 1.8691 3,826,473 0 3,826,473
Newport 2,015 80,040,513 2.9637 237,218 0 237,218
Nooksack 1,090 74,845,775 1.8103 135,492 0 135,492
Normandy Park 6,425 1,273,981,354 1.0822 1,378,732 0 1,378,732
North Bend 4,710 676,604,235 1.3679 925,507 0 925,507
North Bonneville 877 69,596,299 2.4716 172,012 0 172,012
Northport 310 11,656,882 3.0526 35,584 0 35,584
Oak Harbor 22,980 1,918,845,230 1.8030 3,459,707 248,770 3,708,477
Oakesdale 420 14,318,564 2.9262 41,899 49,999 91,898
Oakville 720 34,717,048 2.1182 73,538 0 73,538
Ocean Shores 4,805 1,326,813,969 1.5615 2,071,813 1,687,726 3,759,539
Odessa 960 29,550,820 3.1479 93,023 0 93,023
Okanogan 2,470 104,185,557 2.4868 259,085 0 259,085
Olympia 44,800 5,622,288,722 1.9925 11,202,137 0 11,202,137
Omak 4,750 269,709,523 2.5864 697,577 0 697,577
Oroville 1,715 72,778,157 3.1459 228,950 0 228,950
Orting 6,075 558,253,887 2.0090 1,121,547 0 1,121,547
Othello 6,495 369533316 2.75162 1016817 0 1016817
Pacific 6,225 600,072,865 0.9932 596,003 0 596,003
Palouse 1,025 39,905,934 2.5700 102,558 66,000 168,558
Pasco 52,290 2,483,166,932 2.2205 5,513,967 546,650 6,060,617
Pateros 620 41,841,355 2.5964 108,636 0 108,636
Pe Ell 670 31,213,360 2.0621 64,366 0 64,366
Pomeroy 1,525 55,500,377 2.6782 148,640 0 148,640
Port Angeles 19,170 1,952,176,500 1.9985 3,901,483 667,282 4,568,765
Port Orchard 8,420 814,625,858 1.8950 1,543,671 0 1,543,671
Port Townsend 8,925 1,221,864,640 1.5618 1,908,308 0 1,908,308
Poulsbo 7,840 1,337,337,310 1.4399 1,925,683 0 1,925,683
Prescott 315 10,574,771 2.6855 28,398 0 28,398
Prosser 5,075 330,821,655 2.9467 974,819 156,000 1,071,950
Pullman 27,150 1,133,131,234 3.0239 3,426,476 293,387 3,719,863
Puyallup 36,930 4,539,193,958 2.0824 9,452,485 1,434,735 10,887,220
Quincy 5,700 447,745,041 3.1675 1,418,232 0 1,418,232
Rainier 1,740 125,100,946 1.5721 196,674 0 196,674
Raymond 3,005 114,903,370 3.1545 362,463 29,092 391,555
Reardan 630 23,575,196 2.8958 68,270 0 68,270
Redmond 51,320 12,753,636,245 1.4456 18,436,508 301,570 18,738,078
Renton 78,780 9,617,254,028 2.5705 24,721,333 509,981 25,231,314
Republic 1,000 33,869,916 3.1675 107,283 0 107,283
Richland 46,080 3,852,869,332 2.9296 11,287,381 1,678,210 11,574,955
Ridgefield 4,015 690,239,577 0.9656 666,502 0 666,502
Ritzville 1,740 91104856 2.64712 241165 0 241165
Riverside 325 7,155,434 2.4651 17,639 0 17,639
Rock Island 865 21,574,224 2.3536 50,777 0 50,777
Rockford 499 24,693,128 2.3393 57,766 11,500 69,266
Rosalia 650 18,435,850 3.2216 59,393 0 59,393
Roslyn 1,015 83,763,139 2.0682 173,237 23,832 197,069
Roy 875 60,406,787 1.3992 84,520 0 84,520
Royal City 1,900 32,895,450 1.6615 54,654 0 54,654
Ruston 755 106,286,060 1.5972 169,755 0 169,755
Sammamish 40,550 8,727,679,951 2.2353 19,509,318 0 19,509,318
SeaTac 25,720 4,586,215,334 2.4466 11,220,835 0 11,220,835
Seattle 592,800 120,991,406,816 1.6972 306,127,162 20,735,071 326,862,233
Sedro Woolley 10,030 778,278,230 2.1444 1,668,940 209,982 1,878,922
Selah 7,100 486,766,844 2.5443 1,238,496 35,165 1,273,661
Sequim 5,610 851,183,997 1.3541 1,152,614 0 1,152,614
Shelton 8,980 487,075,136 3.3861 1,649,275 243,111 1,892,386
Shoreline 53,440 7,222,644,635 1.0154 7,333,815 1,780,007 9,113,822
Skykomish 210 24,111,629 2.1504 51,850 0 51,850
Snohomish 9,020 1,147,261,357 0.8216 942,547 58,805 1,001,352
Snoqualmie 9,360 1,723,670,171 2.3039 3,971,197 276,257 4,247,454
Soap Lake 1,765 57,082,910 2.1849 124,721 0 124,721
South Bend 1,770 63,318,835 3.2510 205,850 0 205,850
South Cle Elum 580 36,874,834 2.5476 93,943 0 93,943
South Prairie 440 35,148,767 2.0690 72,724 0 72,724
Spangle 275 13,922,115 2.6643 37,093 17,000 54,093
Spokane 204,400 14,388,299,710 2.6821 38,590,680 9,624,313 48,214,993
Spokane Valley 88,920 6,636,383,614 1.4920 9,901,473 0 9,901,473
Sprague 490 14,657,662 3.1266 45,828 0 45,828
Springdale 275 9,114,055 2.0711 18,876 0 18,876
St John 554 25,233,915 2.7275 68,826 147,599 216,425
Stanwood 5,445 837,739,709 2.0910 1,751,677 222,475 1,974,152
Starbuck 130 4,966,805 1.8008 8,944 0 8,944
Steilacoom 6,255 792,302,593 2.0394 1,615,853 0 1,615,853
Stevenson 1,440 175,264,109 2.0860 365,608 0 365,608
Sultan 4,550 458,778,620 1.4030 643,650 31,045 674,695
Sumas 1,264 178,763,630 2.8384 507,396 0 507,396
Sumner 9,060 1,941,281,690 1.9347 3,755,869 0 3,755,869
Sunnyside 15,210 587,709,508 2.9345 1,724,622 543,220 2,267,842
Tacoma 202,700 20,795,031,550 2.2350 46,476,865 2,898,471 49,375,336
Tekoa 840 22,029,530 2.8632 63,075 0 63,075
Tenino 1,525 115,734,437 1.9574 226,541 31,225 257,766
Tieton 1,195 50,726,573 2.9597 150,135 0 150,135
Toledo 690 43,479,684 1.3589 59,085 0 59,085
Tonasket 1,000 36,289,779 3.1000 112,498 0 112,498
Toppenish 9,140 271,368,581 2.5744 698,597 54,900 753,497
Tukwila 18,080 4,437,340,786 2.5691 11,400,022 0 11,400,022
Tumwater 13,780 2,051,638,822 1.8836 3,864,479 278,392 4,142,871
Twisp 985 64,399,466 2.3324 150,208 0 150,208
Union Gap 5,745 516,343,353 2.6419 1,364,103 0 1,364,103
Uniontown 345 19,201,696 2.5896 49,725 0 49,725
University Place 31,440 3,484,320,169 1.0556 3,678,101 0 3,678,101
Vader 625 24,049,228 2.6557 63,868 0 63,868
Vancouver 162,400 16,824,321,164 2.2585 37,998,234 0 37,998,234
Waitsburg 1,230 48,673,558 2.6709 130,000 0 130,000
Walla Walla 31,350 1,794,567,326 2.2870 4,104,220 354,101 4,458,321
Wapato 4,555 138,468,725 3.0609 423,841 0 423,841
Warden 2,600 122,767,350 2.5121 308,403 0 308,403
Washougal 13,480 1,639,502,322 2.3678 3,881,964 129,009 4,010,973
Washtucna 235 6257167 2.82957 17705 0 17705
Waterville 1,175 51,303,902 2.5429 130,460 0 130,460
Waverly 127 5,443,101 1.8846 10,258 0 10,258
Wenatchee 30,810 1,894,796,901 2.7021 5,119,836 363,160 5,482,996
West Richland 11,180 666,066,037 1.6170 1,077,055 0 1,014,100
Westport 2,355 311,127,153 1.5551 483,834 44,012 527,846
White Salmon 2,205 178,931,787 1.5909 284,670 78,920 363,590
Wilbur 900 33,779,172 3.2053 108,271 0 108,271
Wilkeson 465 36,178,901 1.2058 43,626 0 43,626
Wilson Creek 250 6,392,386 3.0042 19,204 0 19,204
Winlock 1,360 54,322,720 2.6583 144,406 0 144,406
Winthrop 400 74,466,360 1.8383 136,892 0 136,892
Woodinville 10,560 2,549,394,246 1.1218 2,860,014 0 2,860,014
Woodland 5,135 509,735,333 2.0548 1,047,415 0 1,047,415
Woodway 1,180 639,355,034 0.7064 451,639 0 451,639
Yacolt 1,470 98,504,237 2.1429 211,083 0 211,083
Yakima 84,300 5,104,315,771 2.9549 15,082,850 294,000 15,376,850
Yarrow Point 970 760,281,402 0.5912 449,446 0 449,446
Yelm 5,150 631,770,467 1.9151 1,209,924 0 1,209,924
Zillah 2,720 133,812,436 2.5376 339,556 0 339,556

Sources:
Population data: Washington State Department of Revenue
Property tax data: Washington State Department of Financial Management
Sales tax data: Washington State Department of Revenue