2007 City Population, Property and Sales Tax Information Sorted by Population
Note: The 2007 City Population, Property and Sales Tax Data (
60k) is also available for download.
| City | Population | Valuation ($) | Regular Levy Rate ($) | Regular Levy Due in 2007 ($) | Bond/Special Levies Due in 2007 ($) | Total Taxes Due in 2007 ($) | Sales Tax ($) |
| Seattle | 586,200 | $ 105,567,758,759 | $ 1.8776 | $304,874,923 | $26,346,318 | $ 331,221,241 | $ 151,839,035 |
| Spokane | 202,900 | 12,629,678,715 | 3.2816 | 41,445,065 | 13,603,890 | 55,048,955 | 36,394,225 |
| Tacoma | 201,700 | 18,731,712,628 | 2.4218 | 45,365,016 | 2,930,107 | 48,295,123 | 41,636,302 |
| Vancouver | 160,800 | 14,735,048,728 | 2.4469 | 36,054,749 | 0 | 36,054,749 | 26,375,725 |
| Bellevue | 118,100 | 26,588,886,094 | 1.0395 | 27,638,146 | 1,396,057 | 29,034,203 | 52,852,820 |
| Everett | 101,800 | 11,719,014,102 | 2.5567 | 29,962,446 | 588,919 | 30,551,365 | 26,435,038 |
| Spokane Valley | 88,280 | 5,882,946,173 | 1.6311 | 9,595,506 | 0 | 9,595,506 | 17,427,314 |
| Federal Way | 87,390 | 7,962,160,910 | 1.1426 | 9,097,221 | 0 | 9,097,221 | 13,028,680 |
| Kent | 86,660 | 10,224,279,148 | 2.5033 | 25,594,008 | 607,051 | 26,201,059 | 24,339,404 |
| Yakima | 82,940 | 4,586,923,853 | 3.1165 | 14,294,963 | 294,000 | 14,588,963 | 13,423,269 |
| Bellingham | 75,220 | 6,868,648,539 | 1.9118 | 17,046,406 | 372,804 | 17,419,210 | 18,605,568 |
| Kennewick | 62,520 | 3,688,842,414 | 2.3844 | 8,795,801 | 395,000 | 9,190,801 | 12,587,129 |
| Renton | 60,290 | 8,332,572,160 | 2.8215 | 23,510,171 | 518,190 | 24,028,361 | 20,342,171 |
| Lakewood | 58,950 | 5,147,340,781 | 1.1018 | 5,671,426 | 0 | 5,671,426 | 7,777,413 |
| Shoreline | 53,190 | 6,521,333,983 | 1.0945 | 7,137,827 | 1,799,979 | 8,937,806 | 6,573,128 |
| Redmond | 50,680 | 11,150,432,138 | 1.1479 | 12,798,798 | 302,589 | 13,101,387 | 23,014,428 |
| Auburn | 50,470 | 5,759,528,241 | 2.7308 | 15,728,030 | 0 | 15,728,030 | 17,617,191 |
| Pasco | 50,210 | 2,313,853,466 | 2.2494 | 5,204,745 | 554,969 | 5,759,714 | 7,899,660 |
| Kirkland | 47,890 | 9,865,240,144 | 1.2518 | 12,348,773 | 1,465,674 | 13,814,447 | 16,526,446 |
| Richland | 45,070 | 3,501,040,508 | 3.0829 | 10,793,494 | 781,461 | 11,574,955 | 7,756,348 |
| Olympia | 44,460 | 4,882,792,324 | 2.1843 | 10,665,244 | 0 | 10,665,244 | 16,926,375 |
| Edmonds | 40,560 | 6,612,373,915 | 1.3372 | 8,841,902 | 787,348 | 9,629,250 | 5,455,122 |
| Sammamish | 40,260 | 7,702,780,530 | 2.4660 | 18,994,679 | 0 | 18,994,679 | 2,896,187 |
| Puyallup | 36,790 | 4,047,400,986 | 2.2398 | 9,065,531 | 1,434,370 | 10,499,901 | 15,576,001 |
| Marysville | 36,210 | 3,256,972,155 | 2.2200 | 7,230,478 | 228,803 | 7,459,281 | 7,026,217 |
| Lacey | 35,870 | 3,530,872,203 | 2.1396 | 7,554,484 | 1,002,835 | 8,557,319 | 9,334,833 |
| Bremerton | 35,810 | 2,692,388,791 | 2.1032 | 5,662,522 | 1,056,817 | 6,719,339 | 7,088,549 |
| Longview | 35,710 | 2,296,278,710 | 3.1473 | 7,227,142 | 0 | 7,227,142 | 7,426,017 |
| Lynnwood | 35,490 | 4,625,214,437 | 1.5867 | 7,338,905 | 0 | 7,338,905 | 19,434,187 |
| Bothell | 32,400 | 5,659,431,202 | 1.3545 | 7,665,765 | 799,666 | 8,465,431 | 10,560,789 |
| Burien | 31,410 | 3,437,094,991 | 1.5081 | 5,183,331 | 0 | 5,183,331 | 4,962,626 |
| University Place | 31,300 | 3,198,540,115 | 1.1282 | 3,608,645 | 0 | 3,608,645 | 2,065,406 |
| Walla Walla | 30,900 | 1,523,266,147 | 2.6132 | 3,980,649 | 354,992 | 4,335,641 | 4,652,739 |
| Wenatchee | 30,270 | 1,848,530,303 | 2.6751 | 4,945,003 | 365,464 | 5,310,467 | 7,470,855 |
| Mount Vernon | 29,390 | 2,389,069,667 | 2.4043 | 5,744,040 | 508,075 | 6,252,115 | 6,215,383 |
| Des Moines | 29,090 | 2,590,864,729 | 1.6000 | 4,145,378 | 528,319 | 4,673,697 | 2,149,152 |
| Pullman | 26,860 | 1,052,917,091 | 3.0374 | 3,198,130 | 276,926 | 3,475,056 | 3,263,645 |
| SeaTac | 25,530 | 4,084,571,118 | 2.6045 | 10,638,128 | 0 | 10,638,128 | 9,651,798 |
| Issaquah | 24,710 | 4,416,997,927 | 1.2297 | 5,431,712 | 1,416,077 | 6,847,789 | 11,973,933 |
| Bainbridge Island | 23,080 | 5,656,139,011 | 1.0557 | 5,970,994 | 555,552 | 6,526,546 | 2,976,655 |
| Oak Harbor | 22,690 | 1,695,153,087 | 1.9673 | 3,334,863 | 244,690 | 3,579,553 | 3,116,001 |
| Mercer Island | 22,380 | 7,839,716,491 | 1.1363 | 9,823,643 | 0 | 9,823,643 | 3,893,360 |
| Mountlake Terrace | 20,810 | 2,034,762,715 | 1.4412 | 2,932,543 | 185,450 | 3,117,993 | 1,456,077 |
| Maple Valley | 20,020 | 2,015,689,942 | 1.2640 | 2,547,726 | 0 | 2,547,726 | 1,871,252 |
| Kenmore | 19,940 | 2,553,445,372 | 1.4718 | 3,758,070 | 0 | 3,758,070 | 2,221,929 |
| Mukilteo | 19,940 | 3,444,579,433 | 1.2358 | 4,256,729 | 0 | 4,256,729 | 2,176,680 |
| Port Angeles | 19,010 | 1,595,493,428 | 2.3875 | 3,809,177 | 664,317 | 4,473,494 | 3,336,476 |
| Tukwila | 18,000 | 3,931,150,961 | 2.8403 | 11,165,773 | 0 | 11,165,773 | 19,280,840 |
| Mill Creek | 17,620 | 2,596,996,804 | 1.7985 | 4,670,605 | 0 | 4,670,605 | 2,199,865 |
| Moses Lake | 17,440 | 988,571,711 | 2.9853 | 2,951,193 | 0 | 2,951,193 | 5,310,180 |
| Ellensburg | 17,220 | 812,208,120 | 2.5043 | 2,033,969 | 127,752 | 2,161,721 | 3,298,280 |
| Covington | 17,190 | 1,655,992,947 | 1.1522 | 1,908,110 | 0 | 1,908,110 | 2,342,766 |
| Arlington | 16,720 | 1,882,294,666 | 1.1159 | 2,100,395 | 0 | 2,100,395 | 4,012,991 |
| Aberdeen | 16,450 | 815,011,667 | 2.8458 | 2,319,360 | 581,067 | 2,900,427 | 3,886,091 |
| Anacortes | 16,400 | 2,518,441,447 | 1.5082 | 3,798,313 | 473,773 | 4,272,086 | 3,614,139 |
| Monroe | 16,290 | 1,647,003,901 | 1.0690 | 1,760,687 | 86,988 | 1,847,675 | 4,173,878 |
| Camas | 16,280 | 2,979,071,028 | 3.0579 | 9,109,582 | 758,257 | 9,867,839 | 1,542,665 |
| Battle Ground | 16,240 | 1,301,120,512 | 1.5141 | 1,969,975 | 0 | 1,969,975 | 1,927,824 |
| Bonney Lake | 15,740 | 1,937,522,060 | 1.1106 | 2,151,747 | 365,866 | 2,517,613 | 3,127,408 |
| Centralia | 15,520 | 1,018,693,500 | 2.0142 | 2,051,875 | 0 | 2,051,875 | 2,794,140 |
| Sunnyside | 15,130 | 540,180,220 | 2.9436 | 1,590,058 | 628,596 | 2,218,654 | 2,110,255 |
| Lake Stevens | 13,350 | 983,390,709 | 1.3857 | 1,362,655 | 0 | 1,362,655 | 1,665,791 |
| Tumwater | 13,340 | 1,777,281,820 | 2.0489 | 3,641,393 | 99,995 | 3,741,388 | 4,089,525 |
| Washougal | 12,980 | 1,347,859,876 | 2.6734 | 3,603,355 | 128,011 | 3,731,366 | 1,387,958 |
| Lake Forest Park | 12,770 | 1,921,112,698 | 1.3887 | 2,667,885 | 0 | 2,667,885 | 604,884 |
| Kelso | 11,840 | 606,625,226 | 1.9092 | 1,158,144 | 203 | 1,158,347 | 2,157,672 |
| East Wenatchee | 11,480 | 814,464,811 | 1.7039 | 1,387,728 | 0 | 1,387,728 | 2,473,732 |
| Enumclaw | 11,320 | 924,290,931 | 2.1796 | 2,014,539 | 125,665 | 2,140,204 | 2,124,623 |
| Lynden | 11,150 | 844,787,154 | 2.3198 | 1,959,754 | 0 | 1,959,754 | 1,933,209 |
| West Richland | 10,850 | 573,034,721 | 1.7697 | 1,014,100 | 0 | 1,014,100 | 474,899 |
| Ferndale | 10,540 | 970,041,818 | 1.7392 | 1,687,058 | 115,255 | 1,802,313 | 1,545,592 |
| Woodinville | 10,390 | 2,273,435,824 | 1.2257 | 2,786,429 | 0 | 2,786,429 | 6,839,826 |
| Cheney | 10,210 | 383,607,963 | 2.4724 | 948,440 | 0 | 948,440 | 1,075,064 |
| Sedro-Woolley | 9,945 | 711,332,593 | 2.2598 | 1,607,469 | 192,006 | 1,799,475 | 1,335,930 |
| Edgewood | 9,560 | 1,208,634,297 | 1.0470 | 1,265,469 | 0 | 1,265,469 | 527,150 |
| Newcastle | 9,550 | 1,788,699,969 | 2.0454 | 3,658,605 | 0 | 3,658,605 | 981,824 |
| Grandview | 9,150 | 364,879,910 | 3.3750 | 1,231,470 | 85,000 | 1,316,470 | 738,410 |
| Toppenish | 9,105 | 256,485,415 | 2.6600 | 682,239 | 72,000 | 754,239 | 540,132 |
| Sumner | 9,035 | 1,654,935,497 | 2.1124 | 3,495,953 | 0 | 3,495,953 | 3,993,842 |
| Snohomish | 8,970 | 999,348,141 | 0.9196 | 919,042 | 55,750 | 974,792 | 3,778,081 |
| Shelton | 8,895 | 475,903,181 | 3.3580 | 1,598,069 | 246,639 | 1,844,708 | 1,970,935 |
| Port Townsend | 8,865 | 1,193,600,895 | 1.4063 | 1,678,549 | 0 | 1,678,549 | 1,658,834 |
| College Place | 8,860 | 376,662,615 | 2.6094 | 982,869 | 195,370 | 1,178,239 | 744,281 |
| Hoquiam | 8,845 | 335,422,898 | 3.6000 | 1,207,522 | 180,672 | 1,388,194 | 664,581 |
| Snoqualmie | 8,600 | 1,481,979,705 | 2.4186 | 3,584,248 | 277,539 | 3,861,787 | 1,760,458 |
| Burlington | 8,400 | 1,244,886,195 | 1.7270 | 2,149,918 | 0 | 2,149,918 | 7,591,253 |
| Port Orchard | 8,350 | 726,921,614 | 2.0768 | 1,509,652 | 0 | 1,509,652 | 2,921,739 |
| Poulsbo | 7,560 | 1,195,103,182 | 1.4280 | 1,706,628 | 157,599 | 1,864,227 | 3,244,924 |
| Clarkston | 7,280 | 283,307,611 | 2.7210 | 770,867 | 0 | 770,867 | 676,036 |
| Fife | 7,180 | 1,595,745,697 | 1.3034 | 2,079,892 | 0 | 2,079,892 | 7,954,452 |
| Chehalis | 7,045 | 442,010,092 | 2.4938 | 1,102,265 | 0 | 1,102,265 | 3,809,519 |
| DuPont | 7,045 | 1,026,725,962 | 1.0582 | 1,086,495 | 37,030 | 1,123,525 | 1,009,127 |
| Ephrata | 7,025 | 294,706,027 | 3.1957 | 941,781 | 0 | 941,781 | 1,255,409 |
| Selah | 6,935 | 441,277,221 | 2.6816 | 1,183,311 | 36,000 | 1,219,311 | 777,708 |
| Gig Harbor | 6,780 | 1,456,487,257 | 1.0183 | 1,483,156 | 300,000 | 1,783,156 | 4,705,686 |
| Liberty Lake | 6,580 | 791,672,020 | 1.7497 | 1,385,167 | 0 | 1,385,167 | 2,224,456 |
| Milton | 6,520 | 655,692,986 | 1.6757 | 1,098,753 | 0 | 1,098,753 | 883,933 |
| Brier | 6,480 | 809,415,551 | 1.1063 | 895,416 | 26,875 | 922,291 | 159,625 |
| Normandy Park | 6,435 | 1,122,953,329 | 1.2101 | 1,358,840 | 0 | 1,358,840 | 409,549 |
| Othello | 6,340 | 335,343,839 | 2.5835 | 866,374 | 0 | 866,374 | 1,092,209 |
| Fircrest | 6,270 | 690,723,570 | 1.9590 | 1,353,130 | 0 | 1,353,130 | 288,254 |
| Steilacoom | 6,220 | 725,621,646 | 2.1658 | 1,571,560 | 0 | 1,571,560 | 261,799 |
| Pacific | 6,055 | 516,985,566 | 1.4246 | 736,476 | 80,038 | 816,514 | 865,532 |
| Orting | 5,940 | 445,896,318 | 2.2057 | 983,513 | 0 | 983,513 | 652,364 |
| Duvall | 5,845 | 718,380,849 | 1.5500 | 1,113,513 | 0 | 1,113,513 | 671,002 |
| Union Gap | 5,700 | 471,955,419 | 2.7945 | 1,318,887 | 0 | 1,318,887 | 3,347,148 |
| Quincy | 5,455 | 273,160,305 | 3.1368 | 856,849 | 0 | 856,849 | 4,318,081 |
| Sequim | 5,330 | 739,682,945 | 1.4563 | 1,077,200 | 0 | 1,077,200 | 2,618,763 |
| Stanwood | 5,200 | 618,696,889 | 2.5340 | 1,567,777 | 228,332 | 1,796,109 | 1,185,604 |
| Prosser | 5,075 | 321,443,030 | 2.8489 | 915,750 | 156,200 | 1,071,950 | 969,995 |
| Airway Heights | 5,030 | 200,260,309 | 2.5100 | 502,650 | 135,238 | 637,888 | 771,354 |
| Colville | 5,020 | 276,987,981 | 3.2799 | 908,482 | 0 | 908,482 | 1,662,176 |
| Woodland | 4,960 | 449,287,628 | 2.1856 | 981,960 | 0 | 981,960 | 1,091,465 |
| Yelm | 4,845 | 467,720,721 | 2.1346 | 998,398 | 0 | 998,398 | 1,387,585 |
| Omak | 4,735 | 203,630,003 | 3.2926 | 670,475 | 0 | 670,475 | 1,502,819 |
| North Bend | 4,705 | 614,364,032 | 1.4986 | 920,671 | 0 | 920,671 | 1,679,570 |
| Ocean Shores | 4,705 | 671,461,828 | 2.8718 | 1,928,304 | 1,668,001 | 3,596,305 | 813,214 |
| Medical Lake | 4,695 | 178,970,490 | 2.2915 | 410,102 | 0 | 410,102 | 232,801 |
| Blaine | 4,650 | 875,029,056 | 0.9897 | 866,025 | 178,736 | 1,044,761 | 1,144,119 |
| Buckley | 4,555 | 371,835,811 | 1.7976 | 668,417 | 0 | 668,417 | 503,852 |
| Wapato | 4,540 | 132,989,222 | 2.8755 | 382,403 | 0 | 382,403 | 315,476 |
| Sultan | 4,530 | 402,298,526 | 1.5734 | 632,961 | 31,465 | 664,426 | 316,324 |
| Black Diamond | 4,120 | 505,393,337 | 1.8390 | 929,429 | 0 | 929,429 | 305,497 |
| Chelan | 3,835 | 404,098,470 | 2.5266 | 1,020,983 | 0 | 1,020,983 | 1,221,076 |
| Goldendale | 3,715 | 297,538,252 | 3.1067 | 924,353 | 0 | 924,353 | 535,569 |
| Ridgefield | 3,680 | 548,229,173 | 1.0526 | 577,044 | 0 | 577,044 | 975,114 |
| Montesano | 3,550 | 206,951,182 | 2.9387 | 608,167 | 0 | 608,167 | 450,089 |
| Mattawa | 3,340 | 42,078,330 | 2.3206 | 97,648 | 0 | 97,648 | 190,697 |
| Deer Park | 3,235 | 199,359,069 | 0.8781 | 175,058 | 0 | 175,058 | 634,998 |
| Connell | 3,205 | 107,738,826 | 2.8359 | 305,532 | 14,851 | 320,383 | 941,782 |
| Granite Falls | 3,195 | 257,332,361 | 1.4164 | 364,474 | 0 | 364,474 | 684,017 |
| Forks | 3,175 | 116,853,958 | 2.4568 | 287,083 | 0 | 287,083 | 365,206 |
| Elma | 3,140 | 160,730,889 | 3.0942 | 497,334 | 58,477 | 555,811 | 436,278 |
| Raymond | 3,005 | 125,593,103 | 3.1220 | 392,102 | 32,778 | 424,880 | 310,744 |
| Cashmere | 2,980 | 163,157,918 | 2.8466 | 464,450 | 53,479 | 517,929 | 441,759 |
| Granger | 2,955 | 71,557,530 | 2.3205 | 166,051 | 0 | 166,051 | 69,966 |
| Medina | 2,950 | 2,458,475,622 | 0.8648 | 2,126,144 | 0 | 2,126,144 | 963,548 |
| Colfax | 2,905 | 125,274,166 | 2.7913 | 349,678 | 0 | 349,678 | 371,647 |
| Benton City | 2,860 | 90,385,521 | 1.3627 | 123,172 | 0 | 123,172 | 214,527 |
| Clyde Hill | 2,810 | 1,303,791,031 | 0.6106 | 796,025 | 0 | 796,025 | 335,688 |
| Algona | 2,725 | 364,728,207 | 1.6280 | 593,758 | 0 | 593,758 | 302,787 |
| Dayton | 2,720 | 114,530,587 | 2.7138 | 310,808 | 0 | 310,808 | 273,836 |
| Zillah | 2,660 | 121,652,484 | 2.7027 | 328,790 | 0 | 328,790 | 277,741 |
| Warden | 2,575 | 109,865,604 | 2.5776 | 283,194 | 0 | 283,194 | 137,041 |
| Okanogan | 2,445 | 81,254,253 | 3.1136 | 252,994 | 0 | 252,994 | 532,531 |
| La Center | 2,440 | 261,781,820 | 1.2844 | 336,227 | 0 | 336,227 | 196,689 |
| Eatonville | 2,380 | 197,704,954 | 1.8330 | 362,399 | 0 | 362,399 | 395,943 |
| Chewelah | 2,350 | 128,510,906 | 2.5282 | 324,896 | 0 | 324,896 | 318,575 |
| Westport | 2,335 | 303,849,731 | 1.5483 | 470,450 | 41,006 | 511,456 | 390,825 |
| Leavenworth | 2,225 | 215,007,320 | 1.9193 | 412,655 | 100,001 | 512,656 | 945,376 |
| Friday Harbor | 2,220 | 518,721,237 | 0.7312 | 379,310 | 0 | 379,310 | 1,112,810 |
| Brewster | 2,195 | 77,034,442 | 3.1000 | 238,807 | 0 | 238,807 | 290,191 |
| White Salmon | 2,195 | 171,492,506 | 1.4023 | 240,489 | 154,440 | 394,929 | 253,529 |
| Gold Bar | 2,175 | 144,084,838 | 1.2821 | 184,734 | 0 | 184,734 | 133,079 |
| Everson | 2,165 | 95,884,157 | 2.9448 | 282,355 | 0 | 282,355 | 186,796 |
| Castle Rock | 2,135 | 91,219,286 | 3.0956 | 282,381 | 41,842 | 324,223 | 338,664 |
| Kalama | 2,105 | 158,367,029 | 1.7702 | 280,343 | 0 | 280,343 | 335,456 |
| Bridgeport | 2,090 | 28,820,362 | 2.9888 | 86,139 | 0 | 86,139 | 44,462 |
| Mabton | 2,080 | 30,107,994 | 2.9786 | 89,679 | 0 | 89,679 | 47,246 |
| Moxee | 2,065 | 168,392,546 | 1.5839 | 266,711 | 0 | 266,711 | 405,918 |
| Newport | 1,990 | 78,305,708 | 2.8809 | 225,592 | 0 | 225,592 | 335,957 |
| Carnation | 1,900 | 182,512,259 | 1.2540 | 228,866 | 0 | 228,866 | 463,099 |
| Royal City | 1,885 | 25,057,747 | 2.0410 | 51,143 | 0 | 51,143 | 135,224 |
| Coupeville | 1,855 | 242,962,850 | 1.2349 | 300,042 | 0 | 300,042 | 476,196 |
| Cle Elum | 1,835 | 180,771,821 | 2.1631 | 391,021 | 0 | 391,021 | 995,533 |
| South Bend | 1,770 | 64,509,183 | 3.1515 | 203,301 | 0 | 203,301 | 137,172 |
| Soap Lake | 1,750 | 55,754,942 | 2.1811 | 121,607 | 0 | 121,607 | 65,280 |
| Davenport | 1,745 | 68,297,963 | 3.1897 | 217,847 | 0 | 217,847 | 233,850 |
| Ritzville | 1,730 | 82,022,142 | 2.5558 | 209,635 | 5,000 | 214,635 | 239,172 |
| Oroville | 1,710 | 71,081,443 | 3.0238 | 214,934 | 0 | 214,934 | 281,070 |
| Rainier | 1,705 | 99,727,689 | 1.8131 | 180,820 | 0 | 180,820 | 101,826 |
| Millwood | 1,665 | 208,776,943 | 1.8651 | 389,380 | 0 | 389,380 | 297,642 |
| Cosmopolis | 1,645 | 100,742,235 | 3.2098 | 323,362 | 111,966 | 435,328 | 96,122 |
| Kettle Falls | 1,610 | 58,098,578 | 3.3750 | 196,083 | 0 | 196,083 | 237,720 |
| McCleary | 1,555 | 81,527,278 | 2.6265 | 214,131 | 0 | 214,131 | 83,434 |
| Pomeroy | 1,520 | 47,876,379 | 2.9773 | 142,544 | 0 | 142,544 | 131,070 |
| Tenino | 1,520 | 90,427,717 | 2.4311 | 219,836 | 32,575 | 252,411 | 164,412 |
| Napavine | 1,492 | 73,059,421 | 2.4704 | 180,484 | 0 | 180,484 | 305,475 |
| Darrington | 1,485 | 118,239,322 | 1.8980 | 224,412 | 0 | 224,412 | 154,634 |
| Long Beach | 1,460 | 220,647,821 | 2.0695 | 456,631 | 38,409 | 495,040 | 504,729 |
| Stevenson | 1,370 | 160,883,254 | 2.1941 | 352,996 | 0 | 352,996 | 211,752 |
| Winlock | 1,370 | 51,413,418 | 2.6882 | 138,211 | 0 | 138,211 | 167,471 |
| Yacolt | 1,370 | 85,596,268 | 2.2870 | 195,760 | 0 | 195,760 | 54,900 |
| Waitsburg | 1,230 | 47,379,460 | 2.6830 | 127,121 | 0 | 127,121 | 51,847 |
| Tieton | 1,200 | 49,813,060 | 2.9144 | 145,176 | 0 | 145,176 | 47,013 |
| Sumas | 1,191 | 156,359,607 | 3.1059 | 485,631 | 0 | 485,631 | 137,711 |
| Asotin | 1,180 | 52,537,131 | 2.5589 | 134,436 | 0 | 134,436 | 28,351 |
| Waterville | 1,180 | 42,205,453 | 3.0496 | 128,709 | 0 | 128,709 | 49,833 |
| Woodway | 1,180 | 558,468,514 | 0.7913 | 441,894 | 0 | 441,894 | 128,802 |
| Morton | 1,140 | 72,699,594 | 2.6411 | 192,009 | 0 | 192,009 | 262,574 |
| Kittitas | 1,135 | 45,117,126 | 2.5820 | 116,491 | 0 | 116,491 | 98,467 |
| Entiat | 1,130 | 65,142,516 | 1.8776 | 122,309 | 0 | 122,309 | 70,137 |
| Nooksack | 1,075 | 47,194,034 | 2.5430 | 120,012 | 0 | 120,012 | 71,770 |
| Langley | 1,060 | 220,648,831 | 1.5134 | 333,938 | 0 | 333,938 | 305,820 |
| Ilwaco | 1,040 | 111,011,180 | 1.5657 | 173,810 | 0 | 173,810 | 172,875 |
| Coulee Dam | 1,025 | 34,679,312 | 3.1139 | 107,988 | 0 | 107,988 | 58,689 |
| Palouse | 1,020 | 36,260,753 | 2.8004 | 101,545 | 61,000 | 162,545 | 47,857 |
| Roslyn | 1,020 | 82,288,038 | 2.0546 | 169,065 | 24,620 | 193,685 | 180,710 |
| Tonasket | 990 | 36,667,243 | 3.1051 | 113,856 | 0 | 113,856 | 245,007 |
| Republic | 985 | 33,602,681 | 3.1377 | 105,435 | 0 | 105,435 | 146,303 |
| Twisp | 980 | 63,124,059 | 2.3205 | 146,482 | 0 | 146,482 | 248,651 |
| Yarrow Point | 975 | 667,507,452 | 0.6542 | 436,649 | 0 | 436,649 | 174,405 |
| Electric City | 970 | 33,933,877 | 2.6285 | 89,196 | 0 | 89,196 | 35,945 |
| Odessa | 955 | 29,396,776 | 3.1331 | 92,102 | 0 | 92,102 | 93,376 |
| Grand Coulee | 930 | 36,883,529 | 2.4552 | 90,554 | 0 | 90,554 | 207,039 |
| La Conner | 900 | 165,193,288 | 1.6238 | 268,241 | 33,000 | 301,241 | 422,662 |
| Wilbur | 900 | 33,320,441 | 3.1799 | 105,956 | 0 | 105,956 | 66,913 |
| North Bonneville | 882 | 60,750,180 | 2.5822 | 156,868 | 0 | 156,868 | 84,808 |
| Roy | 870 | 53,910,085 | 1.5058 | 81,180 | 0 | 81,180 | 198,045 |
| Rock Island | 865 | 21,677,679 | 2.3158 | 50,202 | 0 | 50,202 | 50,913 |
| Concrete | 845 | 60,766,693 | 2.9951 | 182,002 | 0 | 182,002 | 111,526 |
| Tekoa | 835 | 20,440,358 | 3.0554 | 62,453 | 0 | 62,453 | 32,624 |
| Naches | 805 | 34,622,148 | 2.7734 | 96,021 | 0 | 96,021 | 140,138 |
| Ruston | 750 | 95,898,389 | 1.6959 | 162,631 | 0 | 162,631 | 115,309 |
| Oakville | 715 | 34,093,720 | 2.0881 | 71,191 | 0 | 71,191 | 32,823 |
| Toledo | 685 | 33,173,058 | 1.7444 | 57,868 | 0 | 57,868 | 77,095 |
| Bingen | 680 | 64,308,098 | 2.5054 | 161,117 | 0 | 161,117 | 160,420 |
| Pe Ell | 670 | 31,117,494 | 1.9282 | 60,000 | 0 | 60,000 | 42,179 |
| Bucoda | 655 | 24,476,281 | 2.1720 | 53,163 | 0 | 53,163 | 13,559 |
| Carbonado | 655 | 41,377,992 | 1.0832 | 44,821 | 0 | 44,821 | 19,027 |
| Rosalia | 650 | 17,317,295 | 3.3750 | 58,446 | 44,999 | 103,445 | 36,333 |
| Garfield | 630 | 16,942,284 | 3.1427 | 53,245 | 49,999 | 103,244 | 23,122 |
| Harrah | 630 | 17,022,121 | 2.5339 | 43,133 | 0 | 43,133 | 22,759 |
| Reardan | 630 | 22,055,005 | 2.9146 | 64,281 | 0 | 64,281 | 32,537 |
| Fairfield | 627 | 28,013,604 | 2.7887 | 78,123 | 0 | 78,123 | 54,342 |
| Albion | 625 | 16,424,619 | 2.7662 | 45,434 | 0 | 45,434 | 11,641 |
| Pateros | 620 | 41,933,387 | 2.5906 | 108,631 | 0 | 108,631 | 47,077 |
| Vader | 620 | 23,517,520 | 2.6803 | 63,033 | 0 | 63,033 | 18,488 |
| Coulee City | 600 | 20,883,589 | 3.2153 | 67,147 | 17,500 | 84,647 | 90,080 |
| South Cle Elum | 580 | 34,430,969 | 2.5638 | 88,275 | 0 | 88,275 | 13,541 |
| St. John | 564 | 25,019,305 | 2.7237 | 68,145 | 137,800 | 205,945 | 53,165 |
| Cathlamet | 560 | 42,546,510 | 1.4707 | 62,572 | 0 | 62,572 | 108,495 |
| Lind | 560 | 18,273,274 | 2.6085 | 47,666 | 0 | 47,666 | 48,000 |
| George | 530 | 11,396,368 | 2.0381 | 23,226 | 0 | 23,226 | 36,797 |
| Rockford | 504 | 21,319,832 | 2.6045 | 55,528 | 11,500 | 67,028 | 47,913 |
| Sprague | 495 | 13,975,011 | 3.2468 | 45,375 | 0 | 45,375 | 25,250 |
| Mossyrock | 485 | 16,910,946 | 2.6227 | 44,353 | 0 | 44,353 | 56,409 |
| Hunts Point | 480 | 699,266,236 | 0.3518 | 246,003 | 0 | 246,003 | 168,538 |
| Wilkeson | 455 | 32,007,686 | 1.3074 | 41,846 | 0 | 41,846 | 33,722 |
| Lyman | 450 | 29,123,494 | 1.0906 | 31,762 | 0 | 31,762 | 28,366 |
| Mesa | 440 | 10,656,801 | 3.1479 | 33,546 | 0 | 33,546 | 52,629 |
| South Prairie | 440 | 31,029,857 | 2.2927 | 71,143 | 0 | 71,143 | 25,328 |
| Colton | 420 | 20,418,730 | 2.3178 | 47,327 | 29,450 | 76,777 | 19,676 |
| Harrington | 420 | 14,187,125 | 3.3446 | 47,450 | 0 | 47,450 | 19,656 |
| Ione | 420 | 13,032,782 | 2.4680 | 32,166 | 0 | 32,166 | 45,412 |
| Oakesdale | 420 | 13,103,797 | 3.1000 | 40,622 | 59,999 | 100,621 | 21,265 |
| Winthrop | 380 | 70,490,433 | 1.8244 | 128,604 | 0 | 128,604 | 286,229 |
| LaCrosse | 350 | 10,223,434 | 2.9950 | 30,619 | 0 | 30,619 | 24,857 |
| Uniontown | 345 | 18,299,775 | 2.6482 | 48,461 | 0 | 48,461 | 50,769 |
| Endicott | 331 | 9,297,554 | 3.3699 | 31,332 | 20,504 | 51,836 | 8,941 |
| Hamilton | 330 | 14,676,243 | 2.5019 | 36,718 | 0 | 36,718 | 9,883 |
| Mansfield | 330 | 8,946,392 | 2.6710 | 23,896 | 0 | 23,896 | 16,483 |
| Riverside | 320 | 7,253,042 | 2.5082 | 18,192 | 0 | 18,192 | 14,580 |
| Prescott | 315 | 10,510,372 | 2.6752 | 28,117 | 0 | 28,117 | 25,002 |
| Beaux Arts Village | 310 | 97,798,118 | 1.3451 | 131,547 | 0 | 131,547 | 40,528 |
| Northport | 290 | 11,381,392 | 3.1393 | 35,730 | 0 | 35,730 | 24,500 |
