County Population, Property and Sales Tax Information for 2007
Note: The 2007 County Population, Property and Sales Tax Data (
42k) is also available for download.
| County | Un- incorp. Pop. | Total Pop. | General or Road |
Valuation ($) | Regular Levy Rate ($) | Regular Levy Due in 2007 ($) | Bond / Special Levies Due in 2007 ($) | Total Taxes Due in 2007 ($) | Sales Tax ($) |
| Adams | 8,605 | 17,600 | County General | $1,232,505,450 | $2.48 | $3,050,451 | $0 | $3,050,451 | $629,903.87 |
| County Road | 789,111,952 | 1.5242 | 1,202,766 | 0 | 1,202,766 | ||||
| Asotin | 12,840 | 21,300 | County General | 1,041,964,123 | 2.3351 | 2,433,050 | 309,533 | 2,742,583 | 429,740 |
| County Road | 706,119,381 | 1.0864 | 767,130 | 0 | 767,130 | ||||
| Benton | 36,525 | 162,900 | County General | 10,759,109,422 | 1.4865 | 15,993,680 | 0 | 15,993,680 | 7,750,051 |
| County Road | 2,584,363,228 | 1.8915 | 4,888,400 | 0 | 4,888,400 | ||||
| Chelan | 30,760 | 71,200 | County General | 5,978,934,852 | 1.5695 | 9,383,640 | 0 | 9,383,640 | 5,740,546 |
| County Road | 3,282,998,325 | 1.4763 | 4,846,625 | 0 | 4,846,625 | ||||
| Clallam | 40,985 | 68,500 | County General | 7,477,997,284 | 1.1521 | 8,615,475 | 0 | 8,615,475 | 4,883,221 |
| County Road | 5,025,966,953 | 1.1654 | 5,857,312 | 0 | 5,857,312 | ||||
| Clark | 201,135 | 415,000 | County General | 42,831,709,397 | 1.2182 | 52,178,017 | 0 | 52,178,017 | 22,463,716 |
| County Road | 21,565,591,586 | 1.5274 | 32,939,716 | 0 | 32,939,716 | ||||
| Columbia | 1,250 | 4,100 | County General | 389,870,111 | 1.6626 | 648,186 | 0 | 648,186 | 217,156 |
| County Road | 271,387,009 | 2.1705 | 589,053 | 0 | 589,053 | ||||
| Cowlitz | 41,125 | 97,800 | County General | 7,702,986,076 | 1.7564 | 13,529,732 | 0 | 13,529,732 | 5,309,765 |
| County Road | 4,108,618,603 | 2.0544 | 8,440,918 | 0 | 8,440,918 | ||||
| Douglas | 20,180 | 36,300 | County General | 2,546,976,737 | 1.5657 | 3,987,760 | 0 | 3,987,760 | 2,040,768 |
| County Road | 1,621,398,992 | 2.1555 | 3,494,934 | 0 | 3,494,934 | ||||
| Ferry | 6,565 | 7,550 | County General | 419,751,293 | 1.8625 | 781,792 | 0 | 781,792 | 376,015 |
| County Road | 386,148,612 | 2.2500 | 868,836 | 0 | 868,836 | ||||
| Franklin | 13,325 | 67,400 | County General | 3,635,500,681 | 1.6990 | 6,176,687 | 1,157,578 | 7,334,265 | 2,437,392 |
| County Road | 1,200,018,536 | 1.8592 | 2,231,102 | 0 | 2,231,102 | ||||
| Garfield | 830 | 2,350 | County General | 173,540,301 | 1.4577 | 252,962 | 0 | 252,962 | 86,592 |
| County Road | 125,663,922 | 1.7632 | 221,568 | 0 | 221,568 | ||||
| Grant | 39,550 | 82,500 | County General | 4,955,082,996 | 1.7705 | 8,772,826 | 0 | 8,772,826 | 4,875,787 |
| County Road | 3,048,550,316 | 2.1894 | 6,674,527 | 0 | 6,674,527 | ||||
| Grays Harbor | 27,860 | 70,800 | County General | 4,541,366,189 | 1.7128 | 7,778,763 | 0 | 7,778,763 | 2,947,605 |
| County Road | 1,831,574,761 | 2.2082 | 4,044,477 | 0 | 4,044,477 | ||||
| Island | 52,795 | 78,400 | County General | 12,452,312,810 | 0.5919 | 7,370,480 | 0 | 7,370,480 | 5,577,629 |
| County Road | 10,293,548,042 | 0.6649 | 6,843,928 | 0 | 6,843,928 | ||||
| Jefferson | 19,735 | 28,600 | County General | 3,892,893,177 | 1.5700 | 6,111,725 | 0 | 6,111,725 | 2,453,910 |
| County Road | 2,699,292,282 | 1.2444 | 3,358,918 | 0 | 3,358,918 | ||||
| King | 368,255 | 1,861,300 | County General | 297,126,131,614 | 1.1395 | 338,572,324 | 44,288,488 | 382,860,812 | 90,634,641 |
| County Road | 45,145,645,418 | 1.7457 | 78,812,500 | 0 | 78,812,500 | ||||
| Kitsap | 170,000 | 244,800 | County General | 28,579,487,595 | 0.9625 | 27,507,928 | 0 | 27,507,928 | 21,717,145 |
| County Road | 18,308,934,997 | 1.2469 | 22,829,265 | 0 | 22,829,265 | ||||
| Kittitas | 16,510 | 38,300 | County General | 3,936,776,085 | 1.0973 | 4,319,608 | 0 | 4,319,608 | 3,946,147 |
| County Road | 2,781,960,011 | 1.2536 | 3,487,365 | 0 | 3,487,365 | ||||
| Klickitat | 13,310 | 19,900 | County General | 1,788,543,509 | 1.3706 | 2,451,375 | 0 | 2,451,375 | 740,252 |
| County Road | 1,255,204,653 | 1.7190 | 2,157,636 | 0 | 2,157,636 | ||||
| Lewis | 45,073 | 74,100 | County General | 5,795,011,389 | 1.5927 | 9,229,779 | 0 | 9,229,779 | 4,755,244 |
| County Road | 4,032,416,346 | 2.1294 | 8,586,424 | 0 | 8,586,424 | ||||
| Lincoln | 4,615 | 10,300 | County General | 889,314,438 | 1.7515 | 1,557,648 | 0 | 1,557,648 | 449,835 |
| County Road | 693,154,949 | 2.1544 | 1,493,312 | 0 | 1,493,312 | ||||
| Mason | 45,705 | 54,600 | County General | 5,109,842,735 | 1.5301 | 7,818,469 | 0 | 7,818,469 | 4,074,338 |
| County Road | 4,633,939,554 | 1.8201 | 8,434,233 | 0 | 8,434,233 | ||||
| Okanogan | 23,939 | 39,800 | County General | 2,681,129,587 | 1.7717 | 4,750,146 | 0 | 4,750,146 | 2,048,718 |
| County Road | 1,981,183,866 | 1.5014 | 2,974,596 | 0 | 2,974,596 | ||||
| Pacific | 14,325 | 21,600 | County General | 1,938,900,492 | 1.5874 | 3,077,812 | 0 | 3,077,812 | 1,392,724 |
| County Road | 1,417,139,205 | 1.7762 | 2,517,123 | 0 | 2,517,123 | ||||
| Pend Oreille | 9,529 | 12,600 | County General | 892,013,460 | 1.8506 | 1,650,738 | 0 | 1,650,738 | 694,602 |
| County Road | 777,828,277 | 1.7252 | 1,341,905 | 0 | 1,341,905 | ||||
| Pierce | 365,910 | 790,500 | County General | 78,973,985,728 | 1.1779 | 93,023,138 | 0 | 93,023,138 | 39,499,907 |
| County Road | 34,900,952,188 | 1.5235 | 53,173,075 | 0 | 53,173,075 | ||||
| San Juan | 13,680 | 15,900 | County General | 6,228,460,708 | 0.6877 | 4,283,056 | 0 | 4,283,056 | 3,042,725 |
| County Road | 5,709,739,471 | 0.5789 | 3,305,611 | 0 | 3,305,611 | ||||
| Skagit | 48,640 | 115,300 | County General | 14,004,423,861 | 1.3675 | 19,151,049 | 0 | 19,151,049 | 7,370,589 |
| County Road | 6,870,934,241 | 1.6227 | 11,149,465 | 0 | 11,149,465 | ||||
| Skamania | 8,448 | 10,700 | County General | 1,090,330,810 | 1.3931 | 1,518,943 | 0 | 1,518,943 | 333,956 |
| County Road | 868,697,376 | 1.3861 | 1,204,136 | 0 | 1,204,136 | ||||
| Snohomish | 318,685 | 686,300 | County General | 84,124,564,644 | 0.8399 | 70,653,150 | 0 | 70,653,150 | 38,462,849 |
| County Road | 38,583,513,307 | 1.2394 | 47,820,525 | 0 | 47,820,525 | ||||
| Spokane | 126,887 | 451,200 | County General | 31,028,465,982 | 1.3611 | 42,232,157 | 0 | 42,232,157 | 22,625,349 |
| County Road | 10,480,309,182 | 1.4409 | 15,101,145 | 0 | 15,101,145 | ||||
| Stevens | 33,280 | 43,000 | County General | 2,696,096,594 | 1.7445 | 4,703,204 | 0 | 4,703,204 | 1,833,187 |
| County Road | 2,207,156,240 | 1.7828 | 3,934,938 | 0 | 3,934,938 | ||||
| Thurston | 135,605 | 238,000 | County General | 23,474,474,955 | 1.2547 | 29,452,406 | 0 | 29,452,406 | 12,222,024 |
| County Road | 12,601,176,200 | 1.3664 | 17,217,888 | 0 | 17,217,888 | ||||
| Wahkiakum | 3,440 | 4,000 | County General | 352,372,020 | 1.2294 | 433,206 | 0 | 433,206 | 213,927 |
| County Road | 309,825,510 | 1.5644 | 484,702 | 0 | 484,702 | ||||
| Walla Walla | 16,995 | 58,300 | County General | 3,806,867,108 | 1.7007 | 6,474,282 | 341,820 | 6,816,102 | 2,381,892 |
| County Road | 1,849,048,514 | 2.2500 | 4,160,359 | 0 | 4,160,359 | ||||
| Whatcom | 82,309 | 188,300 | County General | 20,279,044,466 | 1.1924 | 24,180,327 | 0 | 24,180,327 | 10,118,413 |
| County Road | 10,421,100,101 | 1.5156 | 15,794,428 | 0 | 15,794,428 | ||||
| Whitman | 6,295 | 42,700 | County General | 2,258,939,073 | 1.6339 | 3,690,880 | 0 | 3,690,880 | 1,354,147 |
| County Road | 866,481,646 | 2.1223 | 1,838,934 | 0 | 1,838,934 | ||||
| Yakima | 88,305 | 234,200 | County General | 12,599,607,728 | 1.5776 | 19,877,142 | 855,927 | 20,733,069 | 7,526,278 |
| County Road | 5,311,748,585 | 2.1561 | 11,452,684 | 0 | 11,452,684 |
Sources:
Population data: Washington State Department of Revenue
Property tax data: Washington State Department of Financial Management

